Prestige Apartments in Bangalore
Prestige Group developments across 27 Bangalore localities — one of the city's most established and widely trusted developers.
Use the table below to compare starting prices and rates across these 27 localities.
Prestige Apartments in Bangalore — compared by locality
A locality-by-locality snapshot of starting prices and average rates. Click any locality for the full configuration and project breakdown.
| Locality | Zone | Avg. rate | Starting price | Details |
|---|---|---|---|---|
| Panathur | Panathur, East Bangalore | ₹7,500–9,500/sqft | ₹60.00 L+ | View listings → |
| Varthur | Varthur, East Bangalore | ₹6,500–8,500/sqft | ₹55.00 L+ | View listings → |
| Hosur Road | Hosur Road, South Bangalore | ₹7,500–9,500/sqft | ₹60.00 L+ | View listings → |
| Begur Road | Begur Road, South Bangalore | ₹6,000–7,800/sqft | ₹50.00 L+ | View listings → |
| Kaggadasapura | Kaggadasapura, East Bangalore | ₹6,500–8,500/sqft | ₹55.00 L+ | View listings → |
| Old Madras Road | Old Madras Road, East Bangalore | ₹7,000–9,000/sqft | ₹55.00 L+ | View listings → |
| HSR Layout | HSR Layout, South-East Bangalore | ₹10,500–13,500/sqft | ₹60.00 L+ | View listings → |
| Bagalur Road | Bagalur Road, North Bangalore | ₹5,500–7,500/sqft | ₹50.00 L+ | View listings → |
| Indiranagar | Indiranagar, Central-East Bangalore | ₹14,000–18,000/sqft | ₹60.00 L+ | View listings → |
| Koramangala | Koramangala, Central-South Bangalore | ₹13,000–17,000/sqft | ₹60.00 L+ | View listings → |
| Tumkur Road | Tumkur Road, North-West Bangalore | ₹5,500–7,500/sqft | ₹50.00 L+ | View listings → |
| Budigere Cross | Budigere Cross, Far East Bangalore | ₹5,000–6,500/sqft | ₹45.00 L+ | View listings → |
| Chandapura | Chandapura, Far South Bangalore | ₹4,500–6,000/sqft | ₹45.00 L+ | View listings → |
| Attibele | Attibele, Far South Bangalore | ₹4,000–5,500/sqft | ₹45.00 L+ | View listings → |
| Uttarahalli | Uttarahalli, South-West Bangalore | ₹6,000–8,000/sqft | ₹50.00 L+ | View listings → |
| Akshayanagar | Akshayanagar, South Bangalore | ₹6,800–8,800/sqft | ₹55.00 L+ | View listings → |
| Banashankari | Banashankari, South Bangalore | ₹9,500–12,500/sqft | ₹60.00 L+ | View listings → |
| Basavanagudi | Basavanagudi, Central-South Bangalore | ₹11,000–14,000/sqft | ₹60.00 L+ | View listings → |
| CV Raman Nagar | CV Raman Nagar, East Bangalore | ₹8,500–11,000/sqft | ₹60.00 L+ | View listings → |
| Marathahalli | Marathahalli, East Bangalore | ₹7,500–9,500/sqft | ₹60.00 L+ | View listings → |
| Richmond Road | Richmond Road, Central Bangalore | ₹16,000–20,000/sqft | ₹60.00 L+ | View listings → |
| Vidyaranyapura | Vidyaranyapura, North Bangalore | ₹5,500–7,500/sqft | ₹50.00 L+ | View listings → |
| Haralur Road | Haralur Road, South-East Bangalore | ₹7,500–9,500/sqft | ₹60.00 L+ | View listings → |
| Jigani | Jigani, Far South Bangalore | ₹4,500–6,000/sqft | ₹45.00 L+ | View listings → |
| Bommasandra | Bommasandra, Far South Bangalore | ₹5,500–7,500/sqft | ₹50.00 L+ | View listings → |
| Anekal | Anekal, Far South Bangalore | ₹4,000–5,500/sqft | ₹45.00 L+ | View listings → |
| Chikkajala | Chikkajala, North Bangalore | ₹5,500–7,000/sqft | ₹50.00 L+ | View listings → |
Starting prices are indicative entry-level figures for that locality; exact pricing varies by tower, floor and configuration. Click through to any locality for a full breakdown of options, real projects, and price/sqft comparisons.
Key pockets
Here's how these localities differ.
Panathur
Panathur, East Bangalore · averaging ₹7,500–9,500/sqft, starting from ₹60.00 L.
Varthur
Varthur, East Bangalore · averaging ₹6,500–8,500/sqft, starting from ₹55.00 L.
Hosur Road
Hosur Road, South Bangalore · averaging ₹7,500–9,500/sqft, starting from ₹60.00 L.
Begur Road
Begur Road, South Bangalore · averaging ₹6,000–7,800/sqft, starting from ₹50.00 L.
Listing portals show you flats. We show you the right locality first.
These localities vary meaningfully in price and connectivity. We help you compare them honestly.
Locality-first, not listing-first
We help you narrow down the right corridor before showing you individual towers — most portals do the reverse.
Real price/sqft, not asking price
Every locality figure here is benchmarked against transacted prices, not inflated listing prices.
RERA & title check first
Every project we point you to is checked against the Karnataka RERA portal before it reaches you.
Local, not a call centre
Your advisor has walked these localities. You get honest trade-offs, not a script.
EMI calculator
Slide to see the monthly EMI for any apartment priced under ₹2 Crore.
Illustrative estimate only — actual EMI depends on your lender, credit profile and processing charges. Not financial advice.
Frequently asked — Prestige Apartments in Bangalore
Get this month's verified list — free
Tell us your preferred locality and configuration. A local Relgrow advisor sends you a shortlist within 24 hours — no spam calls, no forced site visits.
Get free shortlistResidential Interior Designers
Apartment Interior Designers
Villa Interior Designers
Commercial Interior Designers
- Residential Interior Designers in Hyderabad
- Residential Interior Designers in Delhi
- Residential Interior Designers in Kolkata
- Residential Interior Designers in Mumbai
- Residential Interior Designers in Pune
- Interior Designers in Kochi
- Interior Designers in Bangalore
- Interior Designers in Chennai
- Interior Designers in Coimbatore
- Interior Designers in Hyderabad
- Interior Designers in Delhi
- Interior Designers in Kolkata
- Interior Designers in Mumbai
- Interior Designers in Pune
- Interior Designers in Kerala
- Interior Designers in Trivandrum
- Interior Designers in Kannur
- Interior Designers in Palakkad
- Interior Designers in Calicut
- Interior Designers in Malappuram
- Interior Designers in Kozhikode
- Interior Designers in Kollam
- Interior Designers in Thrissur
- Interior Designers in Alappuzha
- Interior Designers in Kottayam
- Interior Designers in Pathanamthitta
- Interior Designers in Perinthalmanna