Apartments Under ₹3 Crore
in East Bangalore
East Bangalore is Bangalore's IT-corridor heartland, running from Marathahalli and Whitefield through to the Sarjapur Road belt, with the widest range of price points of any zone in the city. Compare 31 localities under ₹3 Cr side by side before you shortlist.
East Bangalore spans localities trading from the low single-digit thousands per sqft to well above ₹15,000/sqft — use the table to find the right fit for your budget.
Apartments under 3 crore — compare East Bangalore's localities
A locality-by-locality snapshot of starting prices and average rates across East Bangalore. Click any locality for the full configuration and project breakdown.
| Locality | Zone | Avg. rate | Starting under ₹3 Crore | Details |
|---|---|---|---|---|
| Banaswadi | Banaswadi, North-East Bangalore | ₹8,000–10,000/sqft | ₹70.00 L+ | View listings → |
| Brookefield | Brookefield, East Bangalore | ₹9,000–11,500/sqft | ₹70.00 L+ | View listings → |
| Budigere Cross | Budigere Cross, Far East Bangalore | ₹5,000–6,500/sqft | ₹55.00 L+ | View listings → |
| CV Raman Nagar | CV Raman Nagar, East Bangalore | ₹8,500–11,000/sqft | ₹70.00 L+ | View listings → |
| Carmelaram | Carmelaram, South-East Bangalore | ₹7,000–9,000/sqft | ₹65.00 L+ | View listings → |
| Domlur | Domlur, Central-East Bangalore | ₹11,000–14,000/sqft | ₹70.00 L+ | View listings → |
| Gunjur | Gunjur, East Bangalore | ₹6,500–8,500/sqft | ₹65.00 L+ | View listings → |
| HBR Layout | HBR Layout, North-East Bangalore | ₹7,500–9,500/sqft | ₹65.00 L+ | View listings → |
| HSR Layout | HSR Layout, South-East Bangalore | ₹10,500–13,500/sqft | ₹70.00 L+ | View listings → |
| Haralur Road | Haralur Road, South-East Bangalore | ₹7,500–9,500/sqft | ₹70.00 L+ | View listings → |
| Hoodi | Hoodi, East Bangalore | ₹9,000–11,500/sqft | ₹70.00 L+ | View listings → |
| Horamavu | Horamavu, North-East Bangalore | ₹6,500–8,500/sqft | ₹65.00 L+ | View listings → |
| Hosa Road | Hosa Road, South-East Bangalore | ₹7,000–9,000/sqft | ₹65.00 L+ | View listings → |
| Indiranagar | Indiranagar, Central-East Bangalore | ₹14,000–18,000/sqft | ₹70.00 L+ | View listings → |
| K R Puram | K R Puram, East Bangalore | ₹6,000–8,000/sqft | ₹60.00 L+ | View listings → |
| Kadugodi | Kadugodi, Far East Bangalore | ₹9,500–13,000/sqft | ₹70.00 L+ | View listings → |
| Kaggadasapura | Kaggadasapura, East Bangalore | ₹6,500–8,500/sqft | ₹65.00 L+ | View listings → |
| Kalkere | Kalkere, East Bangalore | ₹6,000–7,500/sqft | ₹60.00 L+ | View listings → |
| Kalyan Nagar | Kalyan Nagar, North-East Bangalore | ₹9,000–11,500/sqft | ₹70.00 L+ | View listings → |
| Kasturi Nagar | Kasturi Nagar, East Bangalore | ₹8,500–10,500/sqft | ₹70.00 L+ | View listings → |
| Kodathi | Kodathi, South-East Bangalore | ₹7,000–9,000/sqft | ₹65.00 L+ | View listings → |
| Kodigehalli | Kodigehalli, North-East Bangalore | ₹6,000–8,000/sqft | ₹60.00 L+ | View listings → |
| Kothanur | Kothanur, North-East Bangalore | ₹6,800–8,800/sqft | ₹65.00 L+ | View listings → |
| Mahadevapura | Mahadevapura, East Bangalore | ₹6,500–8,500/sqft | ₹65.00 L+ | View listings → |
| Marathahalli | Marathahalli, East Bangalore | ₹7,500–9,500/sqft | ₹70.00 L+ | View listings → |
| Medahalli | Medahalli, East Bangalore | ₹6,000–7,800/sqft | ₹60.00 L+ | View listings → |
| Nallurhalli | Nallurhalli, East Bangalore | ₹8,000–10,000/sqft | ₹70.00 L+ | View listings → |
| Old Madras Road | Old Madras Road, East Bangalore | ₹7,000–9,000/sqft | ₹65.00 L+ | View listings → |
| Panathur | Panathur, East Bangalore | ₹7,500–9,500/sqft | ₹70.00 L+ | View listings → |
| Seegehalli | Seegehalli, Far East Bangalore | ₹6,500–8,500/sqft | ₹65.00 L+ | View listings → |
| Varthur | Varthur, East Bangalore | ₹6,500–8,500/sqft | ₹65.00 L+ | View listings → |
Starting prices reflect the entry-level 2 BHK band for that locality; exact pricing varies by tower, floor and configuration. Click through to any locality for a full breakdown of 2/3/4 BHK options, real projects, and price/sqft comparisons.
East Bangalore by sub-area
East Bangalore isn't one uniform market — here's how its main pockets differ.
ORR IT-park belt
Panathur, Marathahalli, Bellandur and Kaggadasapura — closest to the Outer Ring Road's IT parks, commanding a premium.
Whitefield & ITPL belt
Brookefield, Nallurhalli, Hoodi, Kadugodi, Varthur, Medahalli and Seegehalli — Bangalore's original IT-corridor suburb.
Sarjapur Road belt
Haralur Road, Gunjur, Carmelaram and Kodathi — newer, fast-developing pockets connecting HSR Layout to Whitefield.
North-East pockets
Kalyan Nagar, Banaswadi, Horamavu, Kothanur and Kasturi Nagar — established, Manyata-adjacent addresses.
Listing portals show you flats. We show you the right locality first.
East Bangalore covers a wide range of price points and connectivity levels. We help you compare them honestly.
Locality-first, not listing-first
We help you narrow down the right corridor before showing you individual towers — most portals do the reverse.
Real price/sqft, not asking price
Every locality figure here is benchmarked against transacted prices, not inflated listing prices.
RERA & title check first
Every project we point you to is checked against the Karnataka RERA portal before it reaches you.
Local, not a call centre
Your advisor has walked these localities. You get honest trade-offs, not a script.
EMI calculator
Slide to see the monthly EMI for any apartment priced under ₹3 Crore.
Illustrative estimate only — actual EMI depends on your lender, credit profile and processing charges. Not financial advice.
Frequently asked — East Bangalore
Get this month's verified list — free
Tell us your preferred locality and configuration. A local Relgrow advisor sends you a shortlist within 24 hours — no spam calls, no forced site visits.
Get free shortlistResidential Interior Designers
Apartment Interior Designers
Villa Interior Designers
Commercial Interior Designers
- Residential Interior Designers in Hyderabad
- Residential Interior Designers in Delhi
- Residential Interior Designers in Kolkata
- Residential Interior Designers in Mumbai
- Residential Interior Designers in Pune
- Interior Designers in Kochi
- Interior Designers in Bangalore
- Interior Designers in Chennai
- Interior Designers in Coimbatore
- Interior Designers in Hyderabad
- Interior Designers in Delhi
- Interior Designers in Kolkata
- Interior Designers in Mumbai
- Interior Designers in Pune
- Interior Designers in Kerala
- Interior Designers in Trivandrum
- Interior Designers in Kannur
- Interior Designers in Palakkad
- Interior Designers in Calicut
- Interior Designers in Malappuram
- Interior Designers in Kozhikode
- Interior Designers in Kollam
- Interior Designers in Thrissur
- Interior Designers in Alappuzha
- Interior Designers in Kottayam
- Interior Designers in Pathanamthitta
- Interior Designers in Perinthalmanna